Recapping loss #2
The path to 0-12 looked painful Saturday, with Kansas blown off the ball repeatedly and often unable to locate the ball once in the air. Fans really have to look hard to find evidence of improvement and positivity. We're grasping at straws.
Offense | |||||
---|---|---|---|---|---|
Montell Cozart | Cozart didn't turn the ball over, but he missed numerous open receivers. He can't complete a pass more than ten yards. | ||||
Ke'Aun Kinner | Kinner might be the only legitimate D-I talent in the offense. | ||||
Larry Mazyck | The senior right tackle lost his starting spot this week to a freshman walk-on named Larry Hughes, who wasn't listed on the official roster until week one. | ||||
Kent Taylor | Taylor is doing a decent job of getting open. If only a QB could get him the ball... | ||||
Joshua Stanford | Stanford didn't start, played a little, but had his ankle and shoe heavily taped.
Defense
| | |||
Defensive line | The interior, especially, is being pancaked play-after-play. | ||||
Brandon Stewart | Forced a fumble, but also drew pass interference in the end zone on 3rd down | ||||
Joe Dineen and Marcquis Roberts | Dineen showed flashes again. Roberts appeared to have better positioning and tackling technique than last week | ||||
Clint Bowen | The schemes looked slightly better. Assignments looked slightly better. The defense just wore out due to tempo and lack of players.
Special teams
| | |||
Eric Kahn | The punts were painfully short. | ||||
Matthew Wyman & Nick Bartolotta | Wyman blasted kickoffs into the end zone and hit a 51-yard field goal. Bartolotta is perfect so far on extra points and short field goals. |